【A】微奧基因提供下列即用型標記探針,探針定制、完全與通用EMSA試劑盒、EMSA相關散裝試劑見相應網頁。
探針類別
目錄號
規格
價格
探針用途
生物素
探針見列表
50次
650元 用于常規EMSA、Competitive(競爭) EMSA、Supershift (超遷移)EMSA以及探針結合蛋白的純化。
100次
890元
近紅熒
光探針
見列表
50次
795元
用于常規EMSA、Competitive(競爭) EMSA、Supershift (超遷移)EMSA,可以快速完成EMSA。
100次
1170元
80倍濃
競爭探針
見列表
10次
295元
用于Competitive(競爭) EMSA,確定核酸與蛋白結合反應的特異性。
20次
390元
80倍濃
突變探針
見列表
10次
490元
用于Competitive(競爭) EMSA,反證確定核酸與蛋白結合反應的特異性。
20次
690元
注:(1)訂貨須在目錄號后加測定次數/規格。(2)訂100次或以上包裝可享受更高折扣。(3)訂貨前請確認有無現貨。如需個性化定制,請預先聯系
【B】下表沒有列出探針序列是因為:1)產品線包括人、動植物、細菌與病毒的結合蛋白,太多太復雜。2)相同因子文獻報道有多種結合序列。3)一些結合序列在物種間可共享,一些則不能。4)一些探針如FXR、SATB、FOX、STAT3與PAX等,我們花了很多時間搞設計并經實驗確定,沒有必要對外公布。5)發現客戶所選探針與序列時常有誤。
鼓勵客戶與我們直接溝通,我們會幫助客戶選擇合適實驗方案與適用探針。
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P-R組 探針列表 |
生物素 標記 |
紅外熒 光標記 |
競爭 探針 |
突變 探針 |
描述 | |||||||
p300 | TF318BP | TF318IR | TF318CP | TF318MP | p300 coactivator | |||||||
p53(1) | TF319BP | TF319IR | TF319CP | TF319MP | TP53: tumor protein p53(1) | |||||||
p53(2) | TF320BP | TF320IR | TF320CP | TF320MP | p53(2) | |||||||
p53(3) | TF321BP | TF321IR | TF321CP | TF321MP | Tumor protein p53 | |||||||
p55 | TF322BP | TF322IR | TF322CP | TF322MP | p55kDa was induced by TPA and interaction with the cdc2 promoter in R-box dependent manner. | |||||||
PARP | TF323BP | TF323IR | TF323CP | TF323MP | poly(ADP-ribose) synthetase/polymerase | |||||||
PAX-1 | TF324BP | TF324IR | TF324CP | TF324MP | Pax-1DNA-binding transcription factor | |||||||
PAX-2(1) | TF325BP | TF325IR | TF325CP | TF325MP | paired box gene 2(gene5/gene8) | |||||||
PAX-2(2) | TF326BP | TF326IR | TF326CP | TF326MP | Pax-2DNA-binding transcription factor | |||||||
PAX-3 | TF327BP | TF327IR | TF327CP | TF327MP | paired box gene 3 | |||||||
PAX-4 | TF328BP | TF328IR | TF328CP | TF328MP | paired box gene 4 | |||||||
PAX-5(1) | TF329BP | TF329IR | TF329CP | TF329MP | PAX5(1): paired box gene 5 (B-cell lineage specific activator protein) | |||||||
PAX-5(2) | TF330BP | TF330IR | TF330CP | TF330MP | Pax5 is required for the early stages of B-cell differentiation, Pax-5DNA-binding transcription factor | |||||||
PAX-6(1) | TF331BP | TF331IR | TF331CP | TF331MP | Pax-6 plays an essential role in the development and function of glucagon-pro-ducing cells in both pancreatic and intestinal endodermal lineages | |||||||
PAX-6(2) | TF332BP | TF332IR | TF332CP | TF332MP | Pax-6(1) | |||||||
PAX-8 | TF333BP | TF333IR | TF333CP | TF333MP | paired box gene 8 | |||||||
PBGD BP | TF334BP | TF334IR | TF334CP | TF334MP | porphobilinogen deaminase | |||||||
Pbx-1 | TF335BP | TF335IR | TF335CP | TF335MP | PBX-1: pre-B-cell leukemia transcription factor 1 | |||||||
PCF | TF336BP | TF336IR | TF336CP | TF336MP | Promoter-linked coupling element | |||||||
PEA3/HIP | TF337BP | TF337IR | TF337CP | TF337MP | Housekeeping Initiator Protein 1 | |||||||
PEBP Probe Set | TF338BP | TF338IR | TF338CP | TF338MP | polyoma enhancer binding protein probe set | |||||||
PEBP-2 (1) | TF339BP | TF339IR | TF339CP | TF339MP | polyoma enhancer binding protein 2(1) | |||||||
PEBP-2 (2) | TF340BP | TF340IR | TF340CP | TF340MP | MyNF1; polyomavirus enhancer-binding protein
2; core binding factor; PEA2; CBF; PEBP3; |
|||||||
PEPCK PR GR | TF341BP | TF341IR | TF341CP | TF341MP | PEPCK (phosphoenolpyruvate carboxykinase);
glucocorticoid receptor; GR-DBD (GR DNA-binding domain); GCR |
|||||||
Pit-1 (1) | TF298BP | TF298IR | TF298CP | TF298MP | POU1F1: POU domain, class 1, transcription factor 1 (Pit-1, growth ho rmone factor 1) | |||||||
Pit-1 (2) | TF299BP | TF299IR | TF299CP | TF299MP | GHF-1; Pit-1b; pituitary-specific positive transcription factor | |||||||
Pit-1 (3) | TF300BP | TF300IR | TF300CP | TF300MP | GHF-1; Pit-1b; pituitary-specific positive transcription factor | |||||||
PO-B | TF301BP | TF301IR | TF301CP | TF301MP | Stimulatory factor, binds at -15 in
proopiomelanocortin (POMC) gene; unusal location for a promoter binding site; candi date factor, cloned using PO-B binding site, is a phosphoprotein that resembles DNA ligases and repair enzymes |
|||||||
PPAR (1) | TF303BP | TF303IR | TF303CP | TF303MP | peroxisome proliferator activated receptor alpha | |||||||
PPAR (2) | TF304BP | TF304IR | TF304CP | TF304MP | peroxisome proliferator activated receptor gamma | |||||||
PPUR (1) | TF305BP | TF305IR | TF305CP | TF305MP | purine-rich sequences binding sequence | |||||||
PPUR (2) | TF306BP | TF306IR | TF306CP | TF306MP | purine-rich sequences binding sequence | |||||||
PRDI-BFc | TF307BP | TF307IR | TF307CP | TF307MP | an inducible factor that binds to a
positive regulatory element of the human beta-interferon gene |
|||||||
PRDII-BF1 | TF308BP | TF308IR | TF308CP | TF308MP | alphaA-crystallin binding protein I | |||||||
PRE | TF309BP | TF309IR | TF309CP | TF309MP | Progesterone Response Element, Progesterone receptor | |||||||
PREB | TF310BP | TF310IR | TF310CP | TF310MP | a Growth Hormone Gene Promoter Repressor | |||||||
PTF-1 | TF311BP | TF311IR | TF311CP | TF311MP | pancreas specific transcription factor | |||||||
PTF-beta | TF312BP | TF312IR | TF312CP | TF312MP | pancreas specific transcription factor | |||||||
PU.1 | TF313BP | TF313IR | TF313CP | TF313MP | Spi-1; NF-JB; B1. acts as an activator or as a repressor; after phosphorylation at Ser-148 by CK II, PU.1 recruits NF-EM5 to bind to DNA resulting in pronounced transcriptional activation; PU .1 interferes with the commitment of erythroblast to differentiate; | |||||||
PuF | TF314BP | TF314IR | TF314CP | TF314MP | PuF | |||||||
PUR | TF315BP | TF315IR | TF315CP | TF315MP | Pur factor | |||||||
Pur-1 | TF316BP | TF316IR | TF316CP | TF316MP | MYC-associated zinc finger protein (purine-binding transcription factor) | |||||||
PYR | TF317BP | TF317IR | TF317CP | TF317MP | pyrimidine-rich domain binding factor | |||||||
RAR/DR-5 | TF342BP | TF342IR | TF342CP | TF342MP | RAR: retinoic acid receptor | |||||||
RAR/RXR/ CF1/MB67 |
TF343BP | TF343IR | TF343CP | TF343MP | retinoid A receptor; retinoid X receptor alphaCF1(chorion factor 1; Ultraspiracle; USP; XR2C; NR2B4) | |||||||
RB | TF344BP | TF344IR | TF344CP | TF344MP | retinoblastoma tumor suppressor protein | |||||||
RFX-1/2/3(1) | TF345BP | TF345IR | TF345CP | TF345MP | Regulatory Factor X (RFX) | |||||||
RFX-1/2/3 (2) | TF346BP | TF346IR | TF346CP | TF346MP | a transactivator of hepatitis B virus enha ncer I, belongs to a novel family of homodimeric and heterodimeric DNA-binding proteins | |||||||
RIPE-3a1 | TF348BP | TF348IR | TF348CP | TF348MP | rat insulin promoter element 3(RIPE-3a1) can confer either positive regulation in insulin-producing cells | |||||||
RORE | TF349BP | TF349IR | TF349CP | TF349MP | A Biotin labeled probe inte nded for use with Panomics EMSA Kits. Each Labeled TF probe is accompanied wi th 25 μL of Cold Probe ( 330 ng/μL), its unlabeled form. | |||||||
RREB(1) | TF350BP | TF350IR | TF350CP | TF350MP | Ras-responsive element binding protein 1 | |||||||
RREB(2) | TF351BP | TF351IR | TF351CP | TF351MP | Ras-responsive element binding protein 2 | |||||||
RSRFC4 | TF352BP | TF352IR | TF352CP | TF352MP | MADS box transcription enhancer factor 2 ( related to serum response factor, C4) | |||||||
RUNX1 | TF431BP | TF431IR | TF431CP | TF431MP | Runt-related transcription factor 1 (RUNX1) also known as acute myeloid leukemia 1 protein (AML1) or core-binding factor subunit alpha-2 (CBFA2) | |||||||
RUNX2 | TF432BP | TF432IR | TF432CP | TF432MP | Runt-related transcription factor 2 (RUNX2) also known as core-binding factor subunit alpha-1 (CBF-alpha-1) | |||||||
RVF | TF353BP | TF353IR | TF353CP | TF353MP | RVF | |||||||
RXR/DR-1 | TF354BP | TF354IR | TF354CP | TF354MP | RXR: retinoid X receptor |